




Developer
The Related Group & Fortune International
Architect
Nichols Brosch Wurst Wolfe & Associates
Interior Design
Meyer Davis
About
Auberge Beach
2200 North Ocean Boulevard, Fort Lauderdale, FL
Auberge Beach Residences and Spa is the newest luxury true Oceanfront Condominium on Fort Lauderdale Beach, Florida. Auberge Beach will consist of two towers, (north 17 story – south 20 story) contemporary glass buildings will feature 171 expansive residences on all with private elevator access. Auberge Beach Residences & Spa Fort Lauderdale is situated on 4.6 oceanfront acres that will front 450 feet of pristine sandy beaches on the Atlantic Ocean and affords each residence spectacular and unobstructed ocean views. Ideally located in the North End of Fort Lauderdale Beach, Florida at 2200 North Ocean Boulevard, the property is minutes away from all that Ft. Lauderdale and Miami and have to offer, with some of the area’s premier destinations within minutes from the site. From world-class dining and shopping at the Galleria Shops and Las Olas Boulevard, to museums, theaters, Fort Lauderdale/Hollywood International Airport, Port Everglades and the idyllic beachfront site also offers proximity to exciting city life. Auberge Beach Residences & Spa Fort Lauderdale will deliver on its promise of privacy and exclusivity for the privileged few who will call it home.


Key Building Details
$1.5M – $9M
1
1,500–5,000 ft²
171
20
Deposit Schedule
10% Reservation (November 2014 - February 2015)
10% Contract (1st Quarter 2015)
20% Groundbreaking (October 2015)
10% Top-off (3rd Quarter 2016)
50% Closing (Fourth Quarter 2017)
Gallery
Auberge Beach
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.











































Highlights
Auberge Beach
- BUILDING AMENITIES
- Iconic architecture by Nichols Brosch Wurst Wolfe & Associates
- Lush landscaped gardens throughout the property by Enea
- Elegant public spaces designed by the award-winning firm Meyer Davis Studio
- Museum quality art in common areas
- Minutes from Fort Lauderdale Airport
- Luxury shopping
- Grand porte cochère with stunning water features
- 24/7 valet parking and security
- Auberge world-class restaurants
- Cigar Lounge
- Club Room including multimedia, billiards, and gaming tables
- Private Business Center
- RESIDENCE FEATURES
- Flow-through contemporary floor plans with floor-to-ceiling windows
- Unobstructed northern views from most residences
- Oversized terraces with continuous glass railings
- Private pools in select residences
- Breathtaking views of the city, Atlantic Ocean, and the Intracoastal Waterway
- Kitchens designed with Italian cabinetry, stone countertops, Sub-Zero
- Wolf appliances, integrated espresso/cappuccino system
- Laundry room with full size washer and dryer


Available Listings
Auberge Beach
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
| Unit 17C | $450,000$465,000 | B26063234 | 1 | 2 | 1,103 ft² | Aug 12, 2026 | |
| Unit S1802 | $3,000,000 | B26056489 | 2 | 3 | 1,816 ft² | Jul 25, 2026 | |
| Unit S1604/1605 | $10,995,000 | B26054483 | 4 | 5 | 4,498 ft² | Jul 20, 2026 | |
| Unit 11G | $439,000 | B26037583 | 2 | 2 | 1,103 ft² | Jun 5, 2026 | |
![]() | Unit N206 | $2,790,000 | A12012479 | 3 | 4 | 2,071 ft² | May 6, 2026 |
![]() | Unit S1701 | $6,399,000$6,300,000 | A12009561 | 3 | 5 | 3,301 ft² | Apr 29, 2026 |
![]() | Unit N804 | $5,395,000$5,400,000 | A11995353 | 3 | 4 | 2,501 ft² | Apr 9, 2026 |
| 2200 NE 32nd Avenue, Fort Lauderdale, FL 33305 | $1,345,000$1,375,000 | F10551192 | 3 | 2 | 1,735 ft² | Feb 12, 2026 | |
| Unit N1701/N1801 | $13,850,000 | F10550103 | 5 | 7 | 5,822 ft² | Feb 6, 2026 | |
![]() | Unit S1704/05 | $9,995,000$10,495,000 | A11958201 | 4 | 6 | 4,498 ft² | Feb 5, 2026 |
| Unit S906 | $3,700,000$3,990,000 | F10546792 | 3 | 4 | 2,661 ft² | Jan 21, 2026 | |
| Unit S706 | $3,900,000$3,999,900 | F10543702 | 3 | 3 | 2,792 ft² | Jan 5, 2026 | |
| Unit S904 | $37,50014 hours ago | B26076764 | 4 | 5 | 3,204 ft² | Sep 16, 2026 | |
![]() | Unit S605 | $10,800 | A12080715 | 1 | 2 | 1,294 ft² | Aug 31, 2026 |
| Unit 17C | $2,500$2,650 | B26063269 | 1 | 2 | 1,103 ft² | Aug 12, 2026 | |
| Unit 3E | $2,600$2,800 | B26060001 | 1 | 2 | 1,103 ft² | Aug 4, 2026 | |
| Unit S905 | $10,000$11,000 | B26049274 | 1 | 2 | 1,294 ft² | Jul 6, 2026 | |
| Unit 10k | $3,200 | B26022614 | 2 | 2 | 1,425 ft² | May 1, 2026 | |
| Unit S406 | $22,500$25,500 | B26015675 | 3 | 4 | 2,792 ft² | Apr 15, 2026 | |
| Unit S606 | $30,000 | B26007162 | 3 | 4 | 2,661 ft² | Mar 26, 2026 | |
![]() | Unit N504 | $20,000 | A11893663 | 2 | 3 | 1,885 ft² | Oct 24, 2025 |






