




Developer
Sixth Street Miami Partners LLC
Architect
Arquitectonica
Interior Design
Urban Robot
About
GALE Miami Hotel & Residences
601 Northeast 1st Avenue, Downtown Miami, FL
IN THE HEART OF MIAMI, CONNECTING GUEST TO EVERYTHING THE CITY HAS TO OFFER: SPORTS, CULTURE, SHOPPING, DINING, AND CRUISES.


Key Building Details
Price Range
$550K – $1.9M
Sq Ft
410–910 ft²
Stories
51
Year Built
2024
Deposit Schedule
1
20% - at Contract
2
10% - 45 Days After Contract
3
10% - 90 Days After Contract
Gallery
GALE Miami Hotel & Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.











Highlights
GALE Miami Hotel & Residences
- BUILDING FEATURES
- 51 - story landmark building
- Prime downtown location next to Miami World Center
- Approved for short-term rentals
- Spectacular panoramic ocean, Biscayne Bay and Miami skyline views
- Double-height lobby with floor-to-ceiling windows
- 24-hour valet parking
- Advanced technology smart-building with high-speed fiber-optic wireless internet access
- On-site hospitality management
- Over 9,000 sqft of ground level retail with known food and beverage offerings
- Three floors of dedicated amenity space including wellness,
- Three floors of private office space for lease
- BUILDING AMENITIES
- Flexible ballrooms
- Multiple private meeting & boardrooms
- Flexible breakout areas
- Video capable conference rooms
- Cutting edge technology & connectivity
- 9th Floor outdoor restaurant with retractable roof
- Glamorous steakhouse
- Craft cocktail lounge
- Media lounge
- 16,000 sqft poolside retreat with cabanas
- Pool restaurant and bar
- Bodega Taqueria
- Ground floor coffee shop
- Fully equipped, state-of-the-art fitness center
- Outdoor terrace/training
- Yoga studio
- Hammam spa
- Sauna & steam rooms
- 5 Treatment Rooms
- Gym locker rooms with showers and changing areas
- Private beach club access on Miami Beach
- Shuttle service to Port of Miami
- Kids’ playroom


Available Listings
GALE Miami Hotel & Residences
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
| Unit 3401 | $799,000 | B26069734 | 2 | 2 | 916 ft² | Aug 28, 2026 | |
![]() | Unit PH-4912 | $499,000 | A12066667 | 0 | 1 | 367 ft² | Aug 6, 2026 |
| Unit 4712 | $550,000$55,000 | B26048498 | 1 | 1 | 411 ft² | Jul 3, 2026 | |
![]() | Unit 1720 | $399,000 | A12035636 | 0 | 1 | 410 ft² | Jun 11, 2026 |
| Unit 2107 | $575,000$600,000 | B26021001 | 2 | 2 | 825 ft² | Apr 27, 2026 | |
| Unit 3809 | $499,500$509,888 | R11150235 | 1 | 1 | 679 ft² | Dec 29, 2025 | |
![]() | Unit 1803 | $790,000$859,900 | A11869872 | 2 | 1 | 651 ft² | Sep 1, 2025 |
![]() | Unit 4607 | $475,000$530,000 | A11856905 | 1 | 1 | 505 ft² | Aug 20, 2025 |
![]() | Unit 3612 | $495,000$530,000 | A11838113 | 0 | 1 | 367 ft² | Jul 11, 2025 |
![]() | Unit 3907 | $565,000$610,000 | A11809872 | 1 | 1 | 505 ft² | May 27, 2025 |
| Unit 2906 | $427,000$432,888 | R11067310 | 1 | 1 | 411 ft² | Mar 2, 2025 | |
![]() | Unit 3604 | $600,000$750,000 | A11720200 | 1 | 1 | 637 ft² | Jan 8, 2025 |
| Unit 2809 | $3,250$3,400 | B26060173 | 1 | 1 | 679 ft² | Aug 4, 2026 | |
![]() | Unit 3907 | $3,000$3,300 | A12048746 | 1 | 1 | 505 ft² | Jul 13, 2026 |
![]() | Unit LPH 4814 | $5,500 | A12034034 | 1 | 1 | 679 ft² | Jun 9, 2026 |
![]() | Unit 2801 | $5,500 | A12020361 | 2 | 2 | — | May 16, 2026 |
![]() | Unit PH5001 | $5,900$6,500 | A11933528 | 2 | 2 | 1,044 ft² | Dec 19, 2025 |
![]() | Unit 1619 | $4,200$4,000 | A11891083 | 0 | 1 | 362 ft² | Oct 6, 2025 |
![]() | Unit 3604 | $6,000$1,500 | A11850711 | 1 | 1 | 637 ft² | Aug 1, 2025 |
![]() | Unit 5007 | $5,000 | A11810915 | 1 | 1 | 550 ft² | May 28, 2025 |
![]() | Unit 4907 | $5,500 | A11809764 | 1 | 1 | 550 ft² | May 26, 2025 |
![]() | Unit 4204 | $3,500$3,400 | A11805157 | 1 | 1 | 588 ft² | May 17, 2025 |
![]() | Unit 4212 | $4,000 | A11780873 | 0 | 1 | — | Apr 17, 2025 |
![]() | Unit 2905 | $6,800$7,000 | A11654264 | 2 | 2 | — | Sep 6, 2024 |


















