




Developer
Dezer Development
Architect
Sieger Suarez
Interior Design
Porsche Design
About
Porsche Design Tower
18555 Collins Avenue, Sunny Isles Beach, FL
High speed passenger elevators transport residents to private landings and a new paradigm for living. Exit the elevator directly into your apartment and you are immediately embraced by breathtaking panoramic views. Residents will experience interiors that are in harmony with the regional landscape and natural environment which lies just outside their unparalleled sky residence.


Key Building Details
Price Range
$7M – $35M
HOA
Call Agent for Info.
Sq Ft
4,252–16,915 ft²
Units
132
Stories
60
Deposit Schedule
1
Full payment is required
Gallery
Porsche Design Tower
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.




































Highlights
Porsche Design Tower
- Private restaurant serving the beach and pool
- Lounge Bar custom carved tree imported from Thailand
- Two over-sized sunset spas with perimeter seating and an interior seating platform
- Negative edge “Sunrise” pool and hot tub with music and Wi-Fi
- Community room with pool table
- Auto racing simulator, golf simulator, and movie theater
- 7 beachside wood “sundecks”
- Garage level parking lifts for additional valet use
- Car elevator travel speeds at 800 FPM
- 3-story high lobby with glass car elevator observatory in center of lobby
- Lobby level restaurant overlooking the ocean with indoor and outdoor seating.
- Private enclosed wine locker for each unit located within the restaurant.
- Lobby level Bar & Lounge overlooking the ocean with monumental fireplace and big screen TV’s
- 1 oceanfront pool located on first floor landscaped deck with food & beverage service.
- 2 oversize plunge spas located at the 5th floor
- West side Sunset Deck overlooking the Intracoastal Waterways.
- Game room & Ball Room with elevated ceilings, located on 5th floor (NE Section):
- Movie theater with stadium seating, popcorn bar and surround sound.
- Oceanfront ballroom equipped with Bar & catering kitchen.
- Oceanfront fitness room equipped with state-of-the art machines and oceanfront yoga room.


Available Listings
Porsche Design Tower
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 1505 | $4,700,000 | A12081273 | 4 | 5 | 3,785 ft² | Sep 1, 2026 |
![]() | Unit 5201 | $15,500,000 | A12056554 | 4 | 6 | 6,121 ft² | Jul 20, 2026 |
![]() | Unit 3301 | $6,500,000$6,900,000 | A12038106 | 4 | 5 | 4,154 ft² | Jun 16, 2026 |
![]() | Unit 4405 | $16,950,000 | A12031253 | 4 | 5 | 6,121 ft² | Jun 6, 2026 |
![]() | Unit 3705 | $8,500,000 | A12018726 | 4 | 5 | 4,154 ft² | May 13, 2026 |
![]() | Unit 4605 | $4,495,000 | A11974019 | 4 | 5 | 3,171 ft² | Feb 28, 2026 |
![]() | Unit 5003 | $5,549,000 | A11971070 | 3 | 5 | 3,422 ft² | Feb 25, 2026 |
![]() | Unit 4601 | $4,700,000 | A11944454 | 4 | 5 | 3,171 ft² | Jan 13, 2026 |
![]() | Unit 5501 | $10,950,000$11,950,000 | A11917316 | 4 | 5 | 4,154 ft² | Dec 2, 2025 |
![]() | Unit 4804 | $5,499,000$6,700,000 | A11918723 | 3 | 5 | 3,130 ft² | Nov 26, 2025 |
![]() | Unit 3505 | $6,900,000$7,950,000 | A11916896 | 4 | 5 | 3,555 ft² | Nov 21, 2025 |
![]() | Unit 5105 | $7,950,000 | A11916897 | 4 | 5 | 3,555 ft² | Nov 21, 2025 |
![]() | Unit 1901 | $28,500 | A12079041 | 3 | 5 | 4,154 ft² | Sep 3, 2026 |
![]() | Unit 1605 | $28,500 | A12077273 | 4 | 5 | 3,171 ft² | Aug 25, 2026 |
![]() | Unit 4705 | $27,900 | A12055687 | 3 | 5 | 3,555 ft² | Jul 17, 2026 |
![]() | Unit 3103 | $28,500 | A12036111 | 4 | 5 | 3,555 ft² | Jun 12, 2026 |
![]() | Unit 4804 | $26,000 | A12032382 | 3 | 5 | 3,130 ft² | Jun 8, 2026 |
![]() | Unit 4605 | $25,500$26,400 | A12016552 | 4 | 6 | 3,171 ft² | May 11, 2026 |
![]() | Unit 4603 | $29,900 | A11812378 | 3 | 4 | 3,130 ft² | Jun 2, 2025 |
![]() | Unit 5203 | $25,000$29,600 | A11684675 | 3 | 5 | 3,555 ft² | Oct 29, 2024 |
![]() | Unit 5001 | $28,700$27,700 | A11654444 | 3 | 5 | 3,171 ft² | Sep 21, 2024 |





















